<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Things</title>
	<atom:link href="http://julianfrost.co.nz/things/feed/" rel="self" type="application/rss+xml" />
	<link>http://julianfrost.co.nz/things</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 15:46:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dumb Ways to Die game</title>
		<link>http://julianfrost.co.nz/things/dumb-ways-to-die-game/</link>
		<comments>http://julianfrost.co.nz/things/dumb-ways-to-die-game/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 15:06:02 +0000</pubDate>
		<dc:creator>thumb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://julianfrost.co.nz/things/?p=695</guid>
		<description><![CDATA[Sam and I made the free Dumb Ways to Die iphone/ipad game for Metro and McCann. You control characters from the video in a bunch of rapid-fire minigames, Warioware-style, and try not to die horribly. &#160; &#160; The app was built in Flash which meant the animation could be big and bold and the existing characters [...]]]></description>
				<content:encoded><![CDATA[<p>Sam and I made the free <a href="https://itunes.apple.com/app/dumb-ways-to-die/id639930688">Dumb Ways to Die iphone/ipad game</a> for Metro and McCann. You control characters from the video in a bunch of rapid-fire minigames, <a href="http://en.wikipedia.org/wiki/WarioWare:_Touched!">Warioware</a>-style, and try not to die horribly.</p>
<p>&nbsp;</p>
<p><a href="https://itunes.apple.com/app/dumb-ways-to-die/id639930688"><img class="alignnone size-full wp-image-702" alt="Dumb Ways to Die iphone screenshots" src="http://julianfrost.co.nz/things/wp-content/uploads/2013/05/all.png" width="1200" height="675" /></a></p>
<p>&nbsp;</p>
<p>The app was built in Flash which meant the animation could be big and bold and the existing characters were easy to bring in and add to. Luckily the game design was uncomplicated so Sam was able to do a great job within the performance limits you&#8217;d expect from Flash.</p>
<p>&nbsp;</p>
<p>The music is 8-bit because we needed more of it than we had and 8-bit disguised my lack of expertise well. (Also hopefully it&#8217;s a bit funny.) The main menu theme was made with <a href="https://itunes.apple.com/app/music-studio/id328608539">Music Studio</a> on my phone. I probably spent half as much time on that as on the animations. If you have Music Studio <a href="http://julianfrost.co.nz/things/wp-content/uploads/2013/DWTD_menu_theme.xms">here&#8217;s the file</a>, feel free to improve it.</p>
<p>&nbsp;</p>
<p>Hopefully the game is amusing and the safety message comes through.</p>
<p>&nbsp;</p>
<p><span style="font-size: 0.7em;">What an odd thing it is for a company to pay us to joyfully remind you that their products may kill you. </span><span style="font-size: 0.7em;">I read somewhere that train accidents have gone down since the video. I hope that&#8217;s true! And what about the rate of space helmets taken off and kidneys sold on the internet? Get on it statisticians.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://julianfrost.co.nz/things/dumb-ways-to-die-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X/Y</title>
		<link>http://julianfrost.co.nz/things/xy/</link>
		<comments>http://julianfrost.co.nz/things/xy/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 12:18:33 +0000</pubDate>
		<dc:creator>thumb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://julianfrost.co.nz/things/?p=683</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-684" alt="X/Y" src="http://julianfrost.co.nz/things/wp-content/uploads/2013/03/gender.gif" width="380" height="380" /></p>
]]></content:encoded>
			<wfw:commentRss>http://julianfrost.co.nz/things/xy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinus problem</title>
		<link>http://julianfrost.co.nz/things/sinus-problem/</link>
		<comments>http://julianfrost.co.nz/things/sinus-problem/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 01:07:26 +0000</pubDate>
		<dc:creator>thumb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://julianfrost.co.nz/things/?p=678</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-679" alt="" src="http://julianfrost.co.nz/things/wp-content/uploads/2013/01/sinus_problem_640x900.png" width="640" height="900" /></p>
]]></content:encoded>
			<wfw:commentRss>http://julianfrost.co.nz/things/sinus-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dumb Ways to Die</title>
		<link>http://julianfrost.co.nz/things/dumb-ways-to-die/</link>
		<comments>http://julianfrost.co.nz/things/dumb-ways-to-die/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 00:45:44 +0000</pubDate>
		<dc:creator>thumb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://julianfrost.co.nz/things/?p=626</guid>
		<description><![CDATA[Well the Internet likes dead things waaay more than I expected. Hooray, my childish sense of humour pays off at last. The Dumb Ways to Die concept was devised by John Mescall and Pat Baron of McCann Melbourne, lyrics by John Mescall, music by Ollie McGill, vocals by Emily Lubitz, and  visuals are by me. It [...]]]></description>
				<content:encoded><![CDATA[<p><iframe style="border: 1px solid #CCC;" src="http://www.youtube.com/embed/IJNR2EpS0jw?HD=1&amp;vq=hd720&amp;modestbranding=1&amp;showinfo=0&amp;rel=0&amp;autohide=1" frameborder="0" width="1200" height="675"></iframe><br />
Well the Internet likes dead things waaay more than I expected. Hooray, my childish sense of humour pays off at last.<br />
The Dumb Ways to Die concept was devised by John Mescall and Pat Baron of <a href="http://www.mccann.com.au/">McCann Melbourne</a>, lyrics by John Mescall, music by <a href="http://ommm.com.au/">Ollie McGill</a>, vocals by <a href="http://www.tinpanorange.com/">Emily Lubitz</a>, and  visuals are by me. It was animated in Flash and edited in After Effects. GIFs <a href="http://dumbwaystodie.tumblr.com/">here</a>.<br />
A round of applause for the client, Metro, whose feedback included &#8220;make it more violent!&#8221; and &#8220;add a piranha to his private parts please&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://julianfrost.co.nz/things/dumb-ways-to-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toybox</title>
		<link>http://julianfrost.co.nz/things/toybox/</link>
		<comments>http://julianfrost.co.nz/things/toybox/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 22:56:53 +0000</pubDate>
		<dc:creator>thumb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://julianfrost.co.nz/things/?p=582</guid>
		<description><![CDATA[Toybox by me and Sam is out for iPhone. It&#8217;s a game about doing 2 things at once. Oh cool! The Guardian liked it, not sure how that happened. Also it won &#8216;Best Art in a Game&#8217; and was a finalist for &#8217;Best Australian Game&#8217; at the 2012 Freeplay awards. You can download it here. &#160; The actual game [...]]]></description>
				<content:encoded><![CDATA[<p><iframe style="border: 1px solid #CCC;" src="http://www.youtube.com/embed/z6QlZV4IEu0?HD=1&amp;vq=hd720&amp;modestbranding=1&amp;showinfo=0&amp;rel=0&amp;autohide=1" frameborder="0" width="1200" height="675"></iframe><br />
<a href="https://itunes.apple.com/au/app/toybox/id501210011?mt=8"><img class="alignnone size-full wp-image-671" style="float: left; margin: 2px 10px 0px 0px;" title="Toybox" src="http://julianfrost.co.nz/things/wp-content/uploads/2012/11/Toybox_icon57.png" alt="" width="57" height="57" /></a>Toybox by me and <a href="http://samuelwbaird.com/">Sam</a> is out for iPhone. It&#8217;s a game about doing 2 things at once.<br />
Oh cool! <a href="http://www.guardian.co.uk/technology/2012/sep/09/vote-toybox-apptivities-review">The Guardian</a> liked it, not sure how that happened. Also it won &#8216;Best Art in a Game&#8217; and was a finalist for &#8217;Best Australian Game&#8217; at the 2012 <a href="http://www.freeplay.net.au/2012/09/freeplay-awards-2012-winners/">Freeplay awards</a>.<br />
You can <a href="https://itunes.apple.com/au/app/toybox/id501210011?mt=8">download it here</a>.</p>
<p>&nbsp;</p>
<p>The actual game looks a bit like this:</p>
<p><img class="alignnone size-full wp-image-673" title="Toybox dot gif" src="http://julianfrost.co.nz/things/wp-content/uploads/2012/10/Toybox_game_loop.gif" alt="" width="480" height="320" /></p>
<p>&nbsp;</p>
<p>There&#8217;s a <a href="http://barrelofdonkeys.com/toybox/">Toybox site</a> and we made a <a href="http://blog.barrelofdonkeys.com/">blog</a> too.</p>
]]></content:encoded>
			<wfw:commentRss>http://julianfrost.co.nz/things/toybox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(soccer)</title>
		<link>http://julianfrost.co.nz/things/soccer/</link>
		<comments>http://julianfrost.co.nz/things/soccer/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 05:25:53 +0000</pubDate>
		<dc:creator>thumb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://julianfrost.co.nz/things/?p=525</guid>
		<description><![CDATA[Here&#8217;s a new Skype emoticon. You can use it by typing (soccer) into a chat if you have a recent version. Or you can also type (bartlett), since it&#8217;s a tribute to a departing Skype staff member and soccer fan named Mike Bartlett. Hi Mike! Sorry I didn&#8217;t get to meet you before you left. [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-526" style="float: left; margin-right: 10px;" title="(soccer)" src="http://julianfrost.co.nz/things/wp-content/uploads/2012/07/soccer.gif" alt="" width="60" height="60" /></p>
<p>Here&#8217;s a new Skype emoticon.</p>
<p>You can use it by typing (soccer) into a chat if you have a recent version.</p>
<p><span style="font-size: 0.7em;">Or you can also type (bartlett), since it&#8217;s a tribute to a departing Skype staff member and soccer fan named Mike Bartlett. Hi Mike! Sorry I didn&#8217;t get to meet you before you left. Hope you like your emoticon.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://julianfrost.co.nz/things/soccer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online news headlines improved</title>
		<link>http://julianfrost.co.nz/things/airquotes/</link>
		<comments>http://julianfrost.co.nz/things/airquotes/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 23:26:17 +0000</pubDate>
		<dc:creator>thumb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://julianfrost.co.nz/things/?p=417</guid>
		<description><![CDATA[All quote marks to be substituted withair quotesgifs.]]></description>
				<content:encoded><![CDATA[<p>All quote marks to be substituted with<img class="size-full wp-image-418" style="vertical-align: middle;" title="because there's not enough sarcasm in the world" src="http://julianfrost.co.nz/things/wp-content/uploads/2012/02/fingerquotes_l.gif" alt="" width="20" height="20" />air quotes<img class="size-full wp-image-419" style="vertical-align: middle;" title="because there's not enough sarcasm in the world" src="http://julianfrost.co.nz/things/wp-content/uploads/2012/02/fingerquotes_r.gif" alt="" width="20" height="20" />gifs.</p>
]]></content:encoded>
			<wfw:commentRss>http://julianfrost.co.nz/things/airquotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring that back</title>
		<link>http://julianfrost.co.nz/things/bring-that-back/</link>
		<comments>http://julianfrost.co.nz/things/bring-that-back/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:41:40 +0000</pubDate>
		<dc:creator>thumb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://julianfrost.co.nz/things/?p=475</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-442" style="border-width: 1px; border-color: #ddd; border-style: solid;" title="Darn things grow so quick" src="http://julianfrost.co.nz/things/wp-content/uploads/2012/03/squid_1200x802.png" alt="" width="1200" height="802" /></p>
]]></content:encoded>
			<wfw:commentRss>http://julianfrost.co.nz/things/bring-that-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The security of emergency medical coverage</title>
		<link>http://julianfrost.co.nz/things/medibank/</link>
		<comments>http://julianfrost.co.nz/things/medibank/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:00:40 +0000</pubDate>
		<dc:creator>thumb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://julianfrost.co.nz/things/?p=428</guid>
		<description><![CDATA[&#160; Excerpt from a 2008 pitch animation. Jono always liked this bit, I think it&#8217;s the oddly realistic slumping.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-430" title="How come we're all naked except you Da------" src="http://julianfrost.co.nz/things/wp-content/uploads/2012/02/health1.gif" alt="Anvil" width="500" height="339" /></p>
<p>&nbsp;</p>
<p>Excerpt from a 2008 pitch animation. Jono always liked this bit, I think it&#8217;s the oddly realistic slumping.</p>
]]></content:encoded>
			<wfw:commentRss>http://julianfrost.co.nz/things/medibank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make a decent drawing tablet</title>
		<link>http://julianfrost.co.nz/things/how-to-make-a-decent-drawing-tablet/</link>
		<comments>http://julianfrost.co.nz/things/how-to-make-a-decent-drawing-tablet/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:55:45 +0000</pubDate>
		<dc:creator>thumb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://julianfrost.co.nz/things/?p=388</guid>
		<description><![CDATA[This is a nice idea: drawing straight onto a portable computer display, with the intuitiveness of pencil on paper, but with helpful computer features like Undo and Save-as and Transform.* Seems like the ipad isn&#8217;t too far away, so let&#8217;s have a look at what they need to add: &#160; The Pretty Good model fine-tipped [...]]]></description>
				<content:encoded><![CDATA[<div style="width: 750px;">This is a nice idea: drawing straight onto a portable computer display, with the intuitiveness of pencil on paper, but with helpful computer features like Undo and Save-as and Transform.*<br />
Seems like the ipad isn&#8217;t too far away, so let&#8217;s have a look at what they need to add:</p>
<div>&nbsp;</div>
<p><strong>The Pretty Good model</strong></p>
<ul>
<li>fine-tipped pressure sensitive stylus</li>
<li>pixel-level stylus position recognition</li>
<li>high ppi screen</li>
<li>thinnest possible gap between tablet surface and actual pixels (esp. if there is no on-screen cursor, so with thick glass you end up drawing in a slightly different position than you meant to)</li>
</ul>
<p><strong>The Best model</strong></p>
<ul>
<li>no distance between tablet surface and pixels (like Kindle e-ink screen)</li>
<li>really really high ppi screen</li>
<li>can somehow reproduce the feel of lots of different drawing surfaces and implements. The hardness of the implement, the tip shape and the resistance of the surface all influence visual style. (E.g. drawing on a glass Cintiq with a hard plastic stylus feels too smooth and thus imprecise.)**</li>
<li>tablet is large and light (and cheap!)</li>
</ul>
<div>Alright Steve Jobs, let&#8217;s get on with it. I&#8217;m wasting precious years of my artistic life using sub-optimal equipment.</div>
<div>&nbsp;</div>
<p><span style="font-size: 11px;">*The Wacom Cintiq is the closest device currently, but it is expensive, unwieldy, too lo-res, and the glass is thick. However I will be surprised if Wacom updates it. It will probably puddle along, secure as market leader, until a tablet-computer-with-proper-stylus comes along and makes it obsolete.</span></p>
<p><span style="font-size: 11px;">**Kim told me that someone told her that writing on a banana skin with ballpoint pen feels great. They were right. That should definitely be a setting on the Best model.</span></p>
<div>&nbsp;</div>
<p>Update: Hmm, this <a href="http://www.theverge.com/2011/08/31/samsung-series-7-slate-specs-release-date-hands-on/">Windows slate</a> is getting closer. Doesn&#8217;t have the specs for making artwork yet but perhaps in a version or two?</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://julianfrost.co.nz/things/how-to-make-a-decent-drawing-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
